Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Issue |
Details / Download |
NIRANJAN MISHRA | 113865 | 7118 | XI A | ASHUTOSH KUMAR MISHRA | MADHURI MISHRA | 24/06/2025 |
|
PRAGYA MISHRA | 936/93510 | 7117 | IX B | ASHUTOSH KUMAR MISHRA | MADHURI MISHRA | 01/05/2025 | |
LUIT NANDAN PUMA | 934/93395 | 7356 | VII C | SAMUDRA BORDOLOI | LUCKY BORUAH BORDOLOI | 17/04/2025 | |
LAXMI GURJAR | 934/93398 | 7175 | X C | DHARMENDRA SINGH | KOMESH DEVI | 17/04/2025 | |
V KANISHKA | 93385 | 7325 | I A | S VIJAYARAGAVAN | J UMA MAHESWARI | 09/04/2025 | |
V LOHITH KRISHNA | 93384 | 7337 | VII C | VIJAYARAGAVAN S | UMA MAHESWARI J | 09/04/2025 | |
ARUSH RAWAT | 93367 | 7471 | I B | RAMPHER | SEEMA RAWAT | 01/10/2024 | |
AADHI DEV S | 93366 | 5126 | X C | SUNIL DEVAS | JAYAMOL C K | 13/10/2024 | |
DHIKSHITH | 93365 | 6893 | IV B | DINESH K S | REJITHA J R | 09/09/2024 | |
Archive